→ LEAGUE PLAY → Members → Clubs → By Classification

Click underlined title and follow prompts.
http://www.enytb.com/members/owner/teamad.php?
Click title of this ad to view team ads.
http://www.enytb.com/playersneeded.php
Fun way to learn about the game.
http://www.exploratorium.edu/baseball/
Series of youtube videos that includes some drills.
http://www.youtube.com/watch?v=XhnQV5xIGag
BBCOR CERTIFIED BATS are now available through our web site.
http://www.customxbats.com/
Active Members
Full Franchises
| NAME | DISTRICTS/REGIONS |
| Ballston Spa | 1) Ballston Spa 2) Galway |
| Brunswick Baseball League, Inc. | 1) Brittonkill 2) Lansingburgh |
| CNY Pioneers | |
| Columbia Clippers | 1) Ichabod Crane 2) New Lebanon |
| Devil Cats Baseball | 1) Averill Park 2) Columbia |
| Hitting Machine Hurricanes (MVBC) | |
| Hudson River Titans | 1) Stillwater 2) Mechanicville |
| My Test Club | |
| NY Valley Bombers | 1) St. Johnsville |
| NYCD Knights | 1) Guilderland 2) Voorheesville |
| Saratoga Stampede Baseball Club | 1) Saratoga Spa Catholic 2) Saratoga 3) Schuylerville |
| Tri-City Bombers | 1) Clifton Park 2) Niskayuna |
| Tri-County Bees Ind | 1) Gloversville 2) Johnstown |
| Waterford Fordians Summer Baseball, Inc | 1) Waterford-Halfmoon 2) Cohoes |
Co-Franchises
| NAME | COFRANCHISE | DISTRICTS/REGIONS |
| Greenfield Yellowjackets | Saratoga Stampede Baseball Club | 1) Saratoga 2) Schuylerville |
Limited Franchises
| NAME | DISTRICTS/REGIONS |
| Catskill Mountain Cougars | |
| Coxsackie Bats | |
| Frozen Ropes Outlaws | |
| Lake George Wolfpack | |
| Red Storm | |
| Schenectady & Schoharie Volunteers Ind | |
| Schenectady Cyclones |
Restricted Sub-franchises
| NAME | PARENT FRANCHISE | DISTRICTS/REGIONS |
| CNY Baseball Club (Baldwinsville Swarm) | ENYTB | |
| Adirondack Hawks | ENYTB | |
| Adirondack Wildcats | ENYTB | |
| Albany-Colonie Strike | ENYTB | |
| Amsterdam BB Club Ind | ENYTB | |
| Bethlehem Eagles | ENYTB | |
| Burnt Hills Bobcats II | ENYTB | |
| Burnt Hills Nationals | ENYTB | |
| Capital City Athletics | ENYTB | |
| Capital District Storm | ENYTB | |
| Capital District Titans | ENYTB | |
| Capital Renegades | ENYTB | |
| Carmen NY Royals | ENYTB | |
| CD Braves | ENYTB | |
| CNY Naturals | ENYTB | |
| CNY Rebels | ENYTB | |
| CNY Spartans | ENYTB | |
| CNY Thunder | ENYTB | |
| CPBL | ENYTB | |
| Dalton Community Rec. Assn. | ENYTB | |
| Halfmoon BB | ENYTB | |
| Hoosic Valley Athletic | ENYTB | |
| Mechanicville Mudhens | ENYTB | |
| Northeast Hurricanes | ENYTB | |
| NY Swing Away Starz | ENYTB | |
| Old STGA Athletic Assoc. | ENYTB | |
| Rotterdam Storm | ENYTB | |
| Rotterdan Rangers II | ENYTB | |
| Sacandaga Patriots | ENYTB | |
| Schenectady Indians | ENYTB | |
| Scotia Clippers II | ENYTB | |
| Slate Valley | ENYTB | |
| So. Dutchess Lightning | ENYTB | |
| Spring Renegades Baseball | ENYTB | |
| Syracuse Nationals | ENYTB | |
| Tillson Amer. Legion Post 1219 | ENYTB | |
| Upstate Rebels | ENYTB |


