Active Members
Full Franchises
| NAME | DISTRICTS/REGIONS |
| Ballston Spa | 1) Ballston Spa 2) Galway |
| Brunswick Baseball League, Inc. | 1) Brittonkill 2) Lansingburgh |
| Burnt Hills Baseball Club | 1) Burnt Hills-Ballston Lake 2) Galway |
| CNY Naturals | |
| CNY Pioneers | |
| Devil Cats Baseball | 1) Averill Park 2) Columbia |
| My Test Club | |
| NYCD Knights | 1) Guilderland 2) Voorheesville |
| Rotterdam Rangers Ind | 1) Mohonasen 2) Schalmont |
| Saratoga Stampede Baseball Club | 1) Saratoga Spa Catholic 2) Saratoga 3) Schuylerville |
| Stillwater Titans | 1) Stillwater 2) Mechanicville |
| Tri-County Bees Ind | 1) Gloversville 2) Johnstown |
| Troy Renegades Baseball | 1) City Of Troy 2) Lansingburgh |
| Waterford Summer Baseball | 1) Waterford-Halfmoon 2) Cohoes |
Co-Franchises
| NAME | COFRANCHISE | DISTRICTS/REGIONS |
| Empire State EXPRESS | Saratoga Stampede Baseball Club | 1) Saratoga 2) Schuylerville |
| Greenfield Yellowjackets | Saratoga Stampede Baseball Club | 1) Saratoga 2) Schuylerville |
Limited Franchises
| NAME | DISTRICTS/REGIONS |
| Broadalbin Perth | |
| Clifton Park Collegiate | |
| Ft Plain Hilltoppers | |
| Schenectady & Schoharie Volunteers Ind |
Restricted Sub-franchises
| NAME | PARENT FRANCHISE | DISTRICTS/REGIONS |
| Adirondack Hawks | ENYTB | 1) Addicus 2) Altamont |
| Adirondack Wildcats | ENYTB | |
| Amsterdam BB Club Ind | ENYTB | |
| Bethlehem Bombers | ENYTB | |
| Bethlehem Eagles | ENYTB | |
| Broadalbin-Perth Patriots | ENYTB | |
| Burnt Hills Bobcats II | ENYTB | |
| Burnt Hills Ind. II | ENYTB | |
| Burnt Hills Independent | ENYTB | |
| Capital Baseball Cyclones | ENYTB | |
| Capital City Athletics | ENYTB | |
| Capital DiamondRats | ENYTB | |
| Carmen NY Royals | ENYTB | |
| CNY Major League All-Stars | ENYTB | |
| CNY Spartans | ENYTB | |
| CNY Thunder | ENYTB | |
| CPBL | ENYTB | |
| Delmar Batsmen | ENYTB | |
| Duanesburg BB Club Inc. | ENYTB | |
| Greenville Spartans | ENYTB | |
| Guilderland Babe Ruth | ENYTB | |
| Halfmoon BB | ENYTB | |
| Hoosic Valley Athletic | ENYTB | |
| Mechanicville Cardinals | ENYTB | |
| NCYBA | ENYTB | |
| Niskayuna Indians | ENYTB | |
| Niskayuna Red Storm | ENYTB | |
| Northeast Hurricanes | ENYTB | |
| NY Swing Away Starz | ENYTB | |
| Pine Bush Gladiators | ENYTB | |
| Rotterdam Baseball | ENYTB | |
| Rotterdam Pirates | ENYTB | |
| Salt City Express | ENYTB | |
| Saratoga Phillies | ENYTB | |
| Scotia Clippers II | ENYTB | |
| Sherrill Cardinals | ENYTB | |
| So. Dutchess Lightning | ENYTB | |
| Syracuse JR Chiefs | ENYTB | |
| Syracuse Jr. Chiefs II | ENYTB | |
| Syracuse Sports Zone | ENYTB | |
| Upstate Gamers | ENYTB | |
| Upstate Vipers Ind | ENYTB | |
| Whitehall Baseball Boosters | ENYTB |



