Active Members
Full Franchises
| NAME | DISTRICTS/REGIONS |
| Ballston Spa | 1) Ballston Spa 1) Ballston Spa 2) Galway 2) Galway |
| Brunswick Baseball League, Inc. | 1) Brittonkill 2) Lansingburgh |
| Burnt Hills Baseball Club | 1) Burnt Hills-Ballston Lake 1) Burnt Hills-Ballston Lake 2) Galway 2) Galway |
| CNY Naturals | |
| CNY Pioneers | ) |
| Devil Cats Baseball | 1) Averill Park 1) Averill Park 2) Columbia 2) Columbia |
| My Test Club | |
| NYCD Knights | 1) Guilderland 1) Guilderland 2) Voorheesville 2) Voorheesville |
| Rotterdam Rangers Ind | 1) Mohonasen 2) Schalmont |
| Saratoga Stampede Baseball Club | 1) Saratoga Spa Catholic 1) Saratoga Spa Catholic 2) Saratoga 2) Saratoga 3) Schuylerville 3) Schuylerville |
| Stillwater Titans | 1) Stillwater 2) Mechanicville |
| Tri-City Bombers | 1) Lansingburgh 1) Lansingburgh 2) North Colonie 2) North Colonie |
| Tri-County Bees Ind | 1) Gloversville 1) Gloversville 2) Johnstown 2) Johnstown |
| Troy Renegades Baseball | 1) City Of Troy 1) City Of Troy 2) Lansingburgh 2) Lansingburgh |
| Waterford Summer Baseball | 1) Waterford-Halfmoon 2) Cohoes |
Co-Franchises
| NAME | COFRANCHISE | DISTRICTS/REGIONS |
| Empire State EXPRESS | Saratoga Stampede Baseball Club | 1) Saratoga 1) Saratoga 2) Schuylerville 2) Schuylerville |
| Greenfield Yellowjackets | Saratoga Stampede Baseball Club | 1) Saratoga 1) Saratoga 2) Schuylerville 2) Schuylerville |
Limited Franchises
| NAME | DISTRICTS/REGIONS |
| Adirondack Thunder | |
| Bennington Cty BR | |
| Broadalbin Perth | |
| Clifton Park Collegiate | |
| Electric City Giants | |
| Ft Plain Hilltoppers | ) |
| Gloversville Bullets | |
| Lake George Wolfpack | |
| No. Bennington Reds | |
| Pittsfield Pirates | |
| Schenectady & Schoharie Volunteers Ind | |
| Sherrill Silversmiths |
Restricted Sub-franchises
| NAME | PARENT FRANCHISE | DISTRICTS/REGIONS |
| Adirondack Hawks | ENYTB | ) |
| Adirondack Warriors | ENYTB | |
| Adirondack Wildcats | ENYTB | |
| Amsterdam BB Club Ind | ENYTB | |
| Bethlehem Bombers | ENYTB | |
| Bethlehem Eagles | ENYTB | |
| Broadalbin-Perth Patriots | ENYTB | |
| Burnt Hills Bobcats II | ENYTB | |
| Burnt Hills Ind. II | ENYTB | |
| Burnt Hills Independent | ENYTB | |
| Capital Baseball Cyclones | ENYTB | |
| Capital City Athletics | ENYTB | |
| Capital DiamondRats | ENYTB | ) |
| Capital District Cardinals | ENYTB | ) |
| Capital District Titans | ENYTB | ) |
| Carmen NY Royals | ENYTB | ) |
| CD Braves | ENYTB | |
| CNY Major League All-Stars | ENYTB | |
| CNY Spartans | ENYTB | |
| CNY Thunder | ENYTB | |
| Columbia County BB Club | ENYTB | |
| CPBL | ENYTB | ) |
| Dalton Community Rec. Assn. | ENYTB | |
| Delmar Batsmen | ENYTB | ) |
| Duanesburg BB Club Inc. | ENYTB | |
| Galway Eagles | ENYTB | ) |
| Greenville Spartans | ENYTB | ) |
| Guilderland Babe Ruth | ENYTB | |
| Halfmoon BB | ENYTB | ) |
| Hayner Academy Barnstormers | ENYTB | |
| Hoosic Valley Athletic | ENYTB | |
| Niskayuna Indians | ENYTB | ) |
| Northeast Hurricanes | ENYTB | ) |
| NY Swing Away Starz | ENYTB | |
| Oneonta Baseball Club | ENYTB | ) |
| Oneonta Youth Baseball | ENYTB | |
| Pefect Practice | ENYTB | |
| Pine Bush Gladiators | ENYTB | |
| Rotterdam Baseball | ENYTB | |
| Rotterdam Pirates | ENYTB | |
| Saratoga Blue Sox | ENYTB | |
| Scotia Clippers | ENYTB | |
| Scotia Clippers II | ENYTB | |
| Sherrill Cardinals | ENYTB | |
| Slate Valley | ENYTB | |
| So. Dutchess Lightning | ENYTB | |
| Syracuse JR Chiefs | ENYTB | |
| Syracuse Jr. Chiefs II | ENYTB | |
| Syracuse Sports Zone | ENYTB | |
| Tri-County Jr. Eagles | ENYTB | |
| Tri-State Cyclones, Inc. | ENYTB | |
| Upstate Gamers | ENYTB | ) |
| Upstate Vipers Ind | ENYTB | |
| Whitehall Baseball Boosters | ENYTB | |
| Wilton Rebels | ENYTB |



