League Standings - 17U

Select an Age:

9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | College | 23U | Unlimited
  • 17U-19U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 17U All Regular All 8/3/2025
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    TC Bombers 18 XXX 5 5 1 0.500 1.000 0.500 1 3 0 0.250
    Top Level Athletics 19 XXX 4 3 2 0.556 0.866 0.481 0 1 0 0.000
    Top Level Athletics (Ruddy) 17 C 9 4 3 0.656 0.709 0.465 3 1 1 0.700
    Allstars Academy Impact 17 XXX 2 2 0 0.500 0.914 0.457 1 1 0 0.500
    Upper Deck Titans 18 L 10 4 0 0.714 0.628 0.449 5 2 0 0.714
    Hayner Barnstormers 18 XXX 4 4 2 0.500 0.851 0.426 3 1 0 0.750
    518 Velocity Prospects 18 L 3 4 0 0.429 0.977 0.419 2 2 0 0.500
    Cage Heat 19 L 7 4 1 0.625 0.652 0.408 1 0 0 1.000
    518 Velocity 17 C 10 5 0 0.667 0.594 0.396 3 2 0 0.600
    Top Level Athletics (Powell) 17 XXX 4 2 1 0.643 0.607 0.390 0 2 1 0.167
    Schenectady Blue Jays 18 L 12 3 0 0.800 0.487 0.390 2 0 0 1.000
    CPH Gators 18 XXX 8 10 0 0.444 0.802 0.356 1 4 0 0.200
    SORENSCO Falcons 17 CL 10 4 2 0.688 0.513 0.353 3 1 1 0.700
    Saratoga Stampede (Santiago) 17 L 10 1 0 0.909 0.365 0.332 2 0 0 1.000
    CNY Pioneers 17 C 7 3 1 0.682 0.474 0.323 0 0 1 0.500
    Upper Deck Titans 17 XXX 6 5 0 0.545 0.505 0.276 5 1 0 0.833
    Frozen Ropes Outlaws (Maxon) 16 CL 7 11 3 0.405 0.537 0.217 0 3 3 0.250
    Saratoga Stampede Select 17 L 3 5 1 0.389 0.552 0.214 1 2 1 0.375
    CPH Gators 17 CL 11 7 1 0.605 0.345 0.209 3 0 1 0.875
    Green Mtn Catamounts 17 0 0 1 0.500 0.383 0.192 0 0 1 0.500
    Hudson Valley Ravens 17+ L 14 5 0 0.737 0.237 0.174 1 1 0 0.500
    Halfmoon Mariners 18+ L 5 8 0 0.385 0.409 0.157 0 0 0 0.000
    Cohoes Blackhawks 18 L 4 11 1 0.281 0.503 0.141 0 2 0 0.000
    Albany Senators 17+ L 3 9 0 0.250 0.470 0.118 0 2 0 0.000
    Catskill Mtn Cougars 17 L 9 8 0 0.529 0.214 0.113 1 1 0 0.500
    Greene County Outlaws 16+ C 3 9 0 0.250 0.384 0.096 2 1 0 0.667
    TC Bombers 17 XXX 3 11 1 0.233 0.337 0.079 0 3 0 0.000
    Niagara Expos 19 XXX 0 0 0 0.000 0.000 0.000 0 0 0 0.000
    Hayner Barnstormers 17 XXX 0 6 0 0.000 0.752 0.000 0 3 0 0.000
  • 17-19u LMS

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 17U All Tournament All 7/10/2025
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Upper Deck Titans 18 L 10 4 0 0.714 0.643 0.459 5 2 0 0.714
    518 Velocity Prospects 18 L 3 4 0 0.429 1.000 0.429 2 2 0 0.500
    Cage Heat 19 L 7 4 1 0.625 0.667 0.417 1 0 0 1.000
    Schenectady Blue Jays 18 L 12 3 0 0.800 0.498 0.399 2 0 0 1.000
    SORENSCO Falcons 17 CL 10 4 2 0.688 0.525 0.361 3 1 1 0.700
    Saratoga Stampede (Santiago) 17 L 10 1 0 0.909 0.373 0.339 2 0 0 1.000
    Saratoga Stampede Select 17 L 3 5 1 0.389 0.564 0.219 1 2 1 0.375
    CPH Gators 17 CL 11 7 1 0.605 0.353 0.214 3 0 1 0.875
    Hudson Valley Ravens 17+ L 14 5 0 0.737 0.242 0.178 1 1 0 0.500
    Halfmoon Mariners 18+ L 5 8 0 0.385 0.419 0.161 0 0 0 0.000
    Cohoes Blackhawks 18 L 4 11 1 0.281 0.515 0.145 0 2 0 0.000
    Albany Senators 17+ L 3 9 0 0.250 0.481 0.120 0 2 0 0.000
    Catskill Mtn Cougars 17 L 9 8 0 0.529 0.219 0.116 1 1 0 0.500