League Standings - 13U

Select an Age:

9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | College | 23U | Unlimited
  • 13U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 13U All Regular All 8/2/2026
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Upstate Academy (Navy) 13 B 10 2 0 0.833 0.864 0.720 4 1 0 0.800
    Top Level Athletics (Gross) 13 SL 15 0 0 1.000 0.712 0.712 6 0 0 1.000
    NC Bison 13 S 12 5 2 0.684 0.993 0.679 9 3 1 0.731
    South Troy Dodgers 13 BS 10 2 0 0.833 0.780 0.650 8 0 0 1.000
    Hayner Barnstormers 13 B 8 4 0 0.667 0.940 0.627 5 3 0 0.625
    So. Colonie Raiders 13 XXX 8 3 0 0.727 0.747 0.543 6 1 0 0.857
    Greene County Outlaws 13+ B 6 5 0 0.545 0.993 0.542 3 5 0 0.375
    SORENSCO Falcons (Mocerine) 13+ S 8 3 0 0.727 0.729 0.530 6 2 0 0.750
    518 Velocity (Babcock) 13 L 4 4 1 0.500 0.968 0.484 2 2 1 0.500
    Adirondack Aces 13 BS 8 6 0 0.571 0.817 0.467 7 4 0 0.636
    Saratoga Stampede (King) 13 BEL 9 3 0 0.750 0.612 0.459 7 3 0 0.700
    Battle Ready Baseball (Wheeler) 13+ SL 9 6 0 0.600 0.733 0.440 8 5 0 0.615
    Upper Deck Titans (Smith) 13+ L 6 3 1 0.650 0.648 0.421 3 1 1 0.700
    Guilderland Bulldogs 13 SL 10 8 1 0.553 0.758 0.419 7 2 1 0.750
    SORENSCO Falcons (Lensink) 13 SL 9 4 0 0.692 0.523 0.362 5 2 0 0.714
    Saugerties Dutchmen 13 XXX 8 6 0 0.571 0.599 0.342 4 3 0 0.571
    Cage Heat 13+ ML 9 3 0 0.750 0.444 0.333 7 1 0 0.875
    Capital City Clippers 13 BS 9 11 0 0.450 0.708 0.319 8 9 0 0.471
    ENY Blackhawks 13+ ML 6 3 0 0.667 0.469 0.313 5 1 0 0.833
    Niskayuna Warriors 13 S 5 6 0 0.455 0.677 0.308 4 4 0 0.500
    Schuylerville Stallions 13 EML 4 1 0 0.800 0.359 0.287 3 1 0 0.750
    TC Bombers 13 XXX 3 7 0 0.300 0.921 0.276 2 3 0 0.400
    Spa City Stallions 13 SL 5 5 1 0.500 0.542 0.271 4 1 1 0.750
    Top Level Athletics (Larkin) 13 L 6 4 1 0.591 0.452 0.267 4 2 0 0.667
    Chatham Reds 13 M 6 4 0 0.600 0.433 0.260 5 3 0 0.625
    CPH Gators 13 L 6 7 1 0.464 0.555 0.258 4 6 1 0.409
    Cohoes Blackhawks 13 EML 10 4 0 0.714 0.350 0.250 10 4 0 0.714
    Outlaws Baseball 13 S 4 12 0 0.250 1.000 0.250 2 11 0 0.154
    Saratoga Stampede (Connelly) 13 BEL 8 4 0 0.667 0.375 0.250 8 2 0 0.800
    Valley Wolfpack 13+ ML 9 4 0 0.692 0.330 0.229 9 4 0 0.692
    Schoharie Thunder 13+ L 8 6 1 0.567 0.402 0.228 8 3 1 0.708
    SORENSCO Falcons (Driscoll) 13+ ML 6 7 0 0.462 0.431 0.199 5 5 0 0.500
    Upstate Academy (Orange) 13 S 3 6 0 0.333 0.570 0.190 2 3 0 0.400
    Middleburgh Ducks 13+ M 6 6 0 0.500 0.378 0.189 5 5 0 0.500
    Ballston Spa Scotties 13 BEML 5 5 0 0.500 0.368 0.184 5 4 0 0.556
    Bethlehem Eagles 13 BSL 3 12 0 0.200 0.873 0.175 3 8 0 0.273
    Upper Deck Titans (Simone) 13 BEM 4 5 0 0.444 0.367 0.163 4 5 0 0.444
    Cap City Kings 13+ EML 3 6 3 0.375 0.401 0.150 3 4 2 0.444
    Upper Deck Titans (Klingbeil) 13+ L 2 8 2 0.250 0.558 0.139 1 7 1 0.167
    Saratoga Stampede Select 13 BSL 1 6 0 0.143 0.936 0.134 0 5 0 0.000
    Waterford Nationals 13+ L 9 9 0 0.500 0.256 0.128 6 7 0 0.462
    Battle Ready Baseball (Vannatten) 13+ 6 9 1 0.406 0.309 0.125 6 8 1 0.433
    Green Mountain Elite 13 L 2 12 0 0.143 0.800 0.114 2 9 0 0.182
    518 Velocity (Hallas) 13 L 2 10 0 0.167 0.636 0.106 2 8 0 0.200
    Lansingburgh Royals 13 ML 4 10 0 0.286 0.361 0.103 4 10 0 0.286
    Green Mountain Lightning 13 L 3 8 2 0.308 0.322 0.099 3 8 2 0.308
    Hoosic Valley Rangers 13+ XXX 3 10 0 0.231 0.389 0.090 3 7 0 0.300
    Saratoga Stampede (DeLucia) 13 BL 1 10 1 0.125 0.681 0.085 1 9 1 0.136
    Rip City Academy 13 L 1 12 0 0.077 0.906 0.070 1 8 0 0.111
    Schenectady Blue Jays 13 EL 2 17 0 0.105 0.425 0.045 2 12 0 0.143
    802 Elite 13 L 0 7 0 0.000 0.329 0.000 0 7 0 0.000
  • Super 8/Madness 13

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 13U All Tournament All 7/21/2026
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Top Level Athletics (Gross) 13 SL 15 0 0 1.000 0.712 0.712 6 0 0 1.000
    NC Bison 13 S 12 5 2 0.684 0.993 0.679 9 3 1 0.731
    South Troy Dodgers 13 BS 10 2 0 0.833 0.780 0.650 8 0 0 1.000
    SORENSCO Falcons (Mocerine) 13+ S 8 3 0 0.727 0.729 0.530 6 2 0 0.750
    Adirondack Aces 13 BS 8 6 0 0.571 0.817 0.467 7 4 0 0.636
    Battle Ready Baseball (Wheeler) 13+ SL 9 6 0 0.600 0.733 0.440 8 5 0 0.615
    Guilderland Bulldogs 13 SL 10 8 1 0.553 0.758 0.419 7 2 1 0.750
    SORENSCO Falcons (Lensink) 13 SL 9 4 0 0.692 0.523 0.362 5 2 0 0.714
    Cage Heat 13+ ML 9 3 0 0.750 0.444 0.333 7 1 0 0.875
    Capital City Clippers 13 BS 9 11 0 0.450 0.708 0.319 8 9 0 0.471
    ENY Blackhawks 13+ ML 6 3 0 0.667 0.469 0.313 5 1 0 0.833
    Niskayuna Warriors 13 S 5 6 0 0.455 0.677 0.308 4 4 0 0.500
    Schuylerville Stallions 13 EML 4 1 0 0.800 0.359 0.287 3 1 0 0.750
    Spa City Stallions 13 SL 5 5 1 0.500 0.542 0.271 4 1 1 0.750
    Chatham Reds 13 M 6 4 0 0.600 0.433 0.260 5 3 0 0.625
    Cohoes Blackhawks 13 EML 10 4 0 0.714 0.350 0.250 10 4 0 0.714
    Outlaws Baseball 13 S 4 12 0 0.250 1.000 0.250 2 11 0 0.154
    Valley Wolfpack 13+ ML 9 4 0 0.692 0.330 0.229 9 4 0 0.692
    SORENSCO Falcons (Driscoll) 13+ ML 6 7 0 0.462 0.431 0.199 5 5 0 0.500
    Upstate Academy (Orange) 13 S 3 6 0 0.333 0.570 0.190 2 3 0 0.400
    Middleburgh Ducks 13+ M 6 6 0 0.500 0.378 0.189 5 5 0 0.500
    Ballston Spa Scotties 13 BEML 5 5 0 0.500 0.368 0.184 5 4 0 0.556
    Bethlehem Eagles 13 BSL 3 12 0 0.200 0.873 0.175 3 8 0 0.273
    Upper Deck Titans (Simone) 13 BEM 4 5 0 0.444 0.367 0.163 4 5 0 0.444
    Cap City Kings 13+ EML 3 6 3 0.375 0.401 0.150 3 4 2 0.444
    Saratoga Stampede Select 13 BSL 1 6 0 0.143 0.936 0.134 0 5 0 0.000
    Lansingburgh Royals 13 ML 4 10 0 0.286 0.361 0.103 4 10 0 0.286