04/11/2010 |
| Winner | Score | Loser |
| Northeast Hurricanes 12A | 12 | 8 | NY Royals 12U | report |
| NY Royals 12U | 6 | 5 | Northeast Hurricanes 12A | report |
| Upstate Thoroughbreds 12A | 9 | 2 | Empire State Express 12A | report |
| Upstate Thoroughbreds 12A | 15 | 3 | Empire State Express 12A | report |
| Scotia Eagles 12U | 7 | 3 | Greenville Spartans 12U | report |
| Scotia Eagles 12U | 34 | 10 | Greenville Spartans 12U | report |
| Adirondack Heat 11DR+A | 14 | 7 | Bethlehem Eagles 12U | report |
04/17/2010 |
| Winner | Score | Loser |
| Upstate Gamers 11DR+A | 13 | 1 | Greenville Spartans 12U | report |
04/18/2010 |
| Winner | Score | Loser |
| Sherrill Cardinals 12U | 11 | 0 | Burnt Hills Bobcats 12U | report |
| Sherrill Cardinals 12U | 14 | 9 | Burnt Hills Bobcats 12U | report |
| Northeast Hurricanes 12A | 18 | 10 | Scotia Eagles 12U | report |
| Northeast Hurricanes 12A | 5 | 1 | Scotia Eagles 12U | report |
| NY Royals 12U | 11 | 1 | Troy Renegades 12U | report |
| NY Royals 12U | 8 | 7 | Troy Renegades 12U | report |
| Upstate Thoroughbreds 12A | 13 | 4 | Greenville Spartans 12U | report |
| Pine Bush Gladiators 12U | 12 | 0 | Bethlehem Eagles 12U | report |
| Pine Bush Gladiators 12U | 12 | 4 | Bethlehem Eagles 12U | report |
| Saratoga Stampede 12U | 19 | 6 | Empire State Express 12A | report |
| Saratoga Stampede 12U | 11 | 3 | Empire State Express 12A | report |
| Upstate Thoroughbreds 12A | 22 | 12 | Greenville Spartans 12U | report |
04/24/2010 |
| Winner | Score | Loser |
| Greenville Spartans 12U | 21 | 13 | Stillwater Titans 11DR | report |
04/25/2010 |
| Winner | Score | Loser |
| Syracuse Sports Zone 12U | 8 | 1 | CNY Naturals 12U | report |
| Syracuse Sports Zone 12U | 5 | 4 | CNY Naturals 12U | report |
| CNY Pioneers (Blue) 11/12 | 0 | 0 | CNY Major League All-Stars 11U | report |
| CNY Pioneers (Blue) 11/12 | 0 | 0 | CNY Major League All-Stars 11U |
| Northeast Hurricanes 12A | 14 | 3 | Devil Cats 12A | report |
| Northeast Hurricanes 12A | 10 | 1 | Devil Cats 12A | report |
| Halfmoon Mariners (Red) 12A | 9 | 1 | Empire State Express 12A | report |
| Halfmoon Mariners (Red) 12A | 9 | 8 | Empire State Express 12A | report |
| CNY Pioneers (Red) 12U | 7 | 6 | Upstate Thoroughbreds 12A | report |
| Upstate Thoroughbreds 12A | 11 | 6 | CNY Pioneers (Red) 12U | report |
| Saratoga Stampede 12U | 9 | 4 | Pine Bush Gladiators 12U | report |
| Sherrill Cardinals 12U | 19 | 0 | Syracuse JR Chiefs 12U | report |
| Sherrill Cardinals 12U | 11 | 1 | Syracuse JR Chiefs 12U | report |
| Saratoga Stampede 12U | 23 | 19 | Pine Bush Gladiators 12U | report |
| Stillwater Titans 12 | 23 | 14 | Burnt Hills Spartans 11U | report |
| Rotterdam Pirates 12 | 16 | 11 | Burnt Hills Spartans 11U | report |
04/30/2010 |
| Winner | Score | Loser |
| Stillwater Titans 12 | 9 | 7 | Halfmoon Mariners (Blue) 12U | report |
05/02/2010 |
| Winner | Score | Loser |
| Devil Cats 11A | 12 | 0 | Rotterdam Pirates 12 | report |
| Capital DiamondRats 11DR+A | 6 | 4 | NY Royals 12U | report |
| Capital DiamondRats 11DR+A | 8 | 6 | NY Royals 12U | report |
| Empire State Express 12A | 11 | 2 | Burnt Hills Bobcats 12U | report |
| Burnt Hills Bobcats 12U | 18 | 6 | Empire State Express 12A | report |
| Sherrill Cardinals 12U | 12 | 2 | Bethlehem Eagles 12U | report |
| Sherrill Cardinals 12U | 14 | 3 | Bethlehem Eagles 12U | report |
| Devil Cats 11A | 20 | 9 | Stillwater Titans 12 | report |
| Ballston Bearcats 11A | 11 | 8 | CNY Pioneers (Blue) 11/12 | report |
| CNY Pioneers (Blue) 11/12 | 9 | 7 | Ballston Bearcats 11A | report |
| Northeast Hurricanes 12A | 10 | 6 | Tri-City Bombers (Red) 11DR+A | report |
| Northeast Hurricanes 12A | 11 | 4 | Tri-City Bombers (Red) 11DR+A | report |
| CNY Naturals 12U | 8 | 7 | CNY Major League All-Stars (Red) 12U | report |
| CNY Major League All-Stars (Red) 12U | 4 | 1 | CNY Naturals 12U | report |
| Amsterdam A's 11U | 4 | 1 | Scotia Eagles 12U | report |
| Scotia Eagles 12U | 12 | 1 | Amsterdam A's 11U | report |
| Pine Bush Gladiators 12U | 11 | 10 | CNY Pioneers (Red) 12U | report |
| Pine Bush Gladiators 12U | 9 | 4 | CNY Pioneers (Red) 12U | report |
| Greenville Spartans 12U | 6 | 5 | Bethlehem Eagles 11DR | report |
| Halfmoon Mariners (Blue) 12U | 8 | 7 | Stillwater Titans 11DR | report |
| Halfmoon Mariners (Blue) 12U | 13 | 3 | Stillwater Titans 11DR | report |
| Halfmoon Mariners (Red) 12A | 10 | 3 | Devil Cats 12A | report |
| Halfmoon Mariners (Red) 12A | 8 | 3 | Devil Cats 12A | report |
| Syracuse Sports Zone 12U | 12 | 4 | Syracuse JR Chiefs 12U | report |
| Syracuse Sports Zone 12U | 9 | 0 | Syracuse JR Chiefs 12U | report |
| Upstate Thoroughbreds 12A | 5 | 2 | Saratoga Stampede 12U | report |
| Saratoga Stampede 12U | 8 | 4 | Upstate Thoroughbreds 12A | report |
05/07/2010 |
| Winner | Score | Loser |
| Halfmoon Mariners (Red) 12A | 17 | 5 | Empire State Express 12A | report |
05/08/2010 |
| Winner | Score | Loser |
| Halfmoon Mariners (Red) 12A | 5 | 3 | Capital DiamondRats 11DR+A | report |
05/09/2010 |
| Winner | Score | Loser |
| Devil Cats 12A | 8 | 6 | Northeast Hurricanes 12A | report |
| Devil Cats 12A | 6 | 5 | Northeast Hurricanes 12A | report |
| Delmar Batsmen 11U | 12 | 3 | Rotterdam Pirates 12 | report |
| Burnt Hills Bobcats 12U | 8 | 7 | Pine Bush Gladiators 12U | report |
| Pine Bush Gladiators 12U | 27 | 11 | Burnt Hills Bobcats 12U | report |
| Stillwater Titans 12 | 8 | 6 | CNY Pioneers (Blue) 11/12 | report |
| CNY Pioneers (Blue) 11/12 | 19 | 3 | Stillwater Titans 12 | report |
| CNY Pioneers (Red) 12U | 19 | 0 | CNY Major League All-Stars (Blue) 12U | report |
05/14/2010 |
| Winner | Score | Loser |
| Halfmoon Mariners (Red) 12A | 13 | 3 | Stillwater Titans 12 | report |
| Empire State Express 12A | 13 | 1 | Greenville Spartans 12U | report |
05/15/2010 |
| Winner | Score | Loser |
| Adirondack Heat 11DR+A | 16 | 2 | Scotia Eagles 12U | report |
05/16/2010 |
| Winner | Score | Loser |
| Devil Cats 12A | 16 | 9 | Scotia Eagles 12U | report |
| Devil Cats 12A | 16 | 10 | Scotia Eagles 12U | report |
| Empire State Express 12A | 12 | 3 | CNY Pioneers (Red) 12U | report |
| Empire State Express 12A | 13 | 8 | CNY Pioneers (Red) 12U | report |
| Sherrill Cardinals 12U | 9 | 2 | NY Royals 12U | report |
| Sherrill Cardinals 12U | 13 | 6 | NY Royals 12U | report |
| Bethlehem Eagles 12U | 12 | 0 | Greenville Spartans 12U | report |
| Bethlehem Eagles 12U | 20 | 8 | Greenville Spartans 12U | report |
| CNY Pioneers (Blue) 11/12 | 15 | 12 | Stillwater Titans 11DR | report |
| Syracuse JR Chiefs 12U | 5 | 2 | NY Swing Away Starz 11DR | report |
| NY Swing Away Starz 11DR | 12 | 5 | Syracuse JR Chiefs 12U | report |
| Pine Bush Gladiators 12U | 6 | 2 | Northeast Hurricanes 12A | report |
| Northeast Hurricanes 12A | 7 | 5 | Pine Bush Gladiators 12U | report |
| CNY Major League All-Stars 11U | 14 | 10 | Halfmoon Mariners (Blue) 12U | report |
| Halfmoon Mariners (Blue) 12U | 15 | 10 | CNY Major League All-Stars 11U | report |
| Halfmoon Mariners (Red) 12A | 15 | 3 | Upstate Thoroughbreds 12A | report |
| Upstate Thoroughbreds 12A | 16 | 9 | Halfmoon Mariners (Red) 12A | report |
| CNY Pioneers (Blue) 11/12 | 11 | 7 | Stillwater Titans 12 | report |
| CNY Naturals 12U | 11 | 1 | Burnt Hills Bobcats 12U | report |
| CNY Naturals 12U | 7 | 6 | Burnt Hills Bobcats 12U | report |
| Saratoga Stampede 12U | 6 | 0 | Syracuse Sports Zone 12U | report |
| Syracuse Sports Zone 12U | 6 | 4 | Saratoga Stampede 12U | report |
| Bethlehem Eagles 11DR | 19 | 10 | Rotterdam Pirates 12 | report |
05/18/2010 |
| Winner | Score | Loser |
| Stillwater Titans 12 | 6 | 4 | Ballston Bearcats 11A | report |
05/21/2010 |
| Winner | Score | Loser |
| Halfmoon Mariners (Blue) 12U | 3 | 2 | Greenville Spartans 12U | report |
05/22/2010 |
| Winner | Score | Loser |
| Empire State Express 12A | 24 | 11 | Upstate Thoroughbreds 12A | report |
05/23/2010 |
| Winner | Score | Loser |
| Empire State Express 12A | 9 | 6 | Northeast Hurricanes 12A | report |
| Northeast Hurricanes 12A | 13 | 9 | Empire State Express 12A | report |
| NY Royals 12U | 12 | 8 | CNY Pioneers (Red) 12U | report |
| NY Royals 12U | 11 | 4 | CNY Pioneers (Red) 12U | report |
| CNY Major League All-Stars (Blue) 12U | 8 | 6 | NY Swing Away Starz 11DR | report |
| NY Swing Away Starz 11DR | 20 | 1 | CNY Major League All-Stars (Blue) 12U | report |
| Devil Cats 12A | 17 | 1 | CNY Pioneers (Blue) 11/12 | report |
| Devil Cats 12A | 10 | 7 | CNY Pioneers (Blue) 11/12 | report |
| Syracuse Sports Zone 12U | 12 | 3 | Pine Bush Gladiators 12U | report |
| Syracuse Sports Zone 12U | 8 | 5 | Pine Bush Gladiators 12U | report |
| Greenville Spartans 12U | 10 | 7 | Tri-City Bombers (Red) 11DR+A | report |
| Tri-City Bombers (Red) 11DR+A | 14 | 4 | Greenville Spartans 12U | report |
| CNY Naturals 12U | 8 | 7 | Syracuse JR Chiefs 12U | report |
| CNY Naturals 12U | 17 | 4 | Syracuse JR Chiefs 12U | report |
| Saratoga Stampede 12U | 18 | 6 | Halfmoon Mariners (Red) 12A | report |
| Saratoga Stampede 12U | 22 | 11 | Halfmoon Mariners (Red) 12A | report |
| Burnt Hills Bobcats 12U | 12 | 6 | Bethlehem Eagles 12U | report |
| Bethlehem Eagles 12U | 13 | 10 | Burnt Hills Bobcats 12U | report |
| Stillwater Titans 12 | 13 | 5 | Halfmoon Mariners (Blue) 12U | report |
| Sherrill Cardinals 12U | 8 | 6 | CNY Major League All-Stars (Red) 12U | report |
| CNY Major League All-Stars (Red) 12U | 14 | 5 | Sherrill Cardinals 12U | report |
| Halfmoon Mariners (Blue) 12U | 8 | 1 | Rotterdam Pirates 12 | report |
05/25/2010 |
| Winner | Score | Loser |
| Adirondack Heat 11DR+A | 14 | 2 | Stillwater Titans 12 | report |
05/28/2010 |
| Winner | Score | Loser |
| Halfmoon Mariners (Red) 12A | 16 | 4 | Upstate Thoroughbreds 12A | report |
05/29/2010 |
| Winner | Score | Loser |
| Halfmoon Mariners (Red) 12A | 14 | 6 | Devil Cats 11A | report |
| Troy Renegades 11A | 10 | 6 | CNY Pioneers (Blue) 11/12 | report |
| Troy Renegades 11A | 24 | 6 | CNY Pioneers (Blue) 11/12 | report |
| CNY Pioneers (Red) 12U | 12 | 6 | Burnt Hills Bobcats 12U | report |
| Burnt Hills Bobcats 12U | 20 | 11 | CNY Pioneers (Red) 12U | report |
05/30/2010 |
| Winner | Score | Loser |
| Capital DiamondRats 11DR+A | 10 | 4 | Northeast Hurricanes 12A | report |
| Capital DiamondRats 11DR+A | 11 | 5 | Northeast Hurricanes 12A | report |
| Devil Cats 12A | 17 | 8 | Greenville Spartans 12U | report |
| Devil Cats 12A | 22 | 2 | Greenville Spartans 12U | report |
| Troy Renegades 12U | 5 | 4 | CNY Pioneers (Red) 12U | report |
| Troy Renegades 12U | 8 | 5 | CNY Pioneers (Red) 12U | report |
| CNY Pioneers (Blue) 11/12 | 9 | 8 | Burnt Hills Spartans 11U | report |
| Burnt Hills Spartans 11U | 13 | 8 | CNY Pioneers (Blue) 11/12 | report |
06/04/2010 |
| Winner | Score | Loser |
| Adirondack Heat 11DR+A | 17 | 9 | Halfmoon Mariners (Blue) 12U | report |
06/05/2010 |
| Winner | Score | Loser |
| Empire State Express 12A | 19 | 7 | Greenville Spartans 12U | report |
06/06/2010 |
| Winner | Score | Loser |
| Northeast Hurricanes 12A | 12 | 6 | Halfmoon Mariners (Red) 12A | report |
| Saratoga Stampede 12U | 8 | 4 | Burnt Hills Bobcats 12U | report |
| Saratoga Stampede 12U | 18 | 4 | Burnt Hills Bobcats 12U | report |
| Sherrill Cardinals 12U | 7 | 5 | Scotia Eagles 12U | report |
| Sherrill Cardinals 12U | 8 | 2 | Scotia Eagles 12U | report |
06/11/2010 |
| Winner | Score | Loser |
| Northeast Hurricanes 12A | 8 | 4 | Halfmoon Mariners (Red) 12A | report |
06/12/2010 |
| Winner | Score | Loser |
| Stillwater Titans 12 | 11 | 3 | Greenville Spartans 12U | report |
| Greenville Spartans 12U | 9 | 5 | Stillwater Titans 11DR | report |
06/13/2010 |
| Winner | Score | Loser |
| Sherrill Cardinals 12U | 10 | 4 | CNY Pioneers (Red) 12U | report |
| CNY Pioneers (Red) 12U | 5 | 1 | Sherrill Cardinals 12U | report |
| Tri-City Bombers (Blue) 11A | 8 | 6 | Halfmoon Mariners (Blue) 12U | report |
| Tri-City Bombers (Blue) 11A | 6 | 5 | Halfmoon Mariners (Blue) 12U | report |
| Northeast Hurricanes 12A | 10 | 1 | Scotia Eagles 12U | report |
| Northeast Hurricanes 12A | 9 | 2 | Scotia Eagles 12U | report |
| Pine Bush Gladiators 12U | 13 | 3 | CNY Naturals 12U | report |
| CNY Naturals 12U | 4 | 2 | Pine Bush Gladiators 12U | report |
| Halfmoon Mariners (Red) 12A | 12 | 4 | CNY Major League All-Stars (Blue) 12U | report |
| Halfmoon Mariners (Red) 12A | 5 | 3 | CNY Major League All-Stars (Blue) 12U | report |
| Ballston Bearcats 11A | 5 | 1 | Stillwater Titans 12 | report |
| Saratoga Stampede 12U | 6 | 5 | Empire State Express 12A | report |
| Saratoga Stampede 12U | 12 | 5 | Empire State Express 12A | report |
| Upstate Thoroughbreds 12A | 7 | 6 | NY Royals 12U | report |
| Upstate Thoroughbreds 12A | 17 | 8 | NY Royals 12U | report |
| CNY Pioneers (Blue) 11/12 | 9 | 8 | Rotterdam Pirates 12 | report |
CNY Pioneers (Blue) 11/12 Rotterdam Pirates 12 | 10 | 10 | Tie Game | report |
06/16/2010 |
| Winner | Score | Loser |
| NY Royals 12U | 13 | 4 | Greenville Spartans 12U | report |
06/20/2010 |
| Winner | Score | Loser |
| Capital DiamondRats 11DR+A | 13 | 12 | Burnt Hills Bobcats 12U | report |
| Burnt Hills Bobcats 12U | 22 | 6 | Capital DiamondRats 11DR+A | report |
| CNY Naturals 12U | 9 | 2 | CNY Major League All-Stars (Blue) 12U | report |
| CNY Naturals 12U | 14 | 5 | CNY Major League All-Stars (Blue) 12U | report |
| Halfmoon Mariners (Blue) 12U | 21 | 2 | Burnt Hills Spartans 11U | report |
| Halfmoon Mariners (Blue) 12U | 18 | 7 | Burnt Hills Spartans 11U | report |
06/25/2010 |
| Winner | Score | Loser |
| Upstate Thoroughbreds 12A | 16 | 4 | Greenville Spartans 12U | report |
06/26/2010 |
| Winner | Score | Loser |
| Upstate Thoroughbreds 12A | 14 | 2 | Empire State Express 12A | report |
| Empire State Express 12A | 15 | 3 | Upstate Thoroughbreds 12A | report |
06/27/2010 |
| Winner | Score | Loser |
| Ballston Bearcats 11A | 5 | 3 | Greenville Spartans 12U | report |
| Ballston Bearcats 11A | 7 | 5 | Greenville Spartans 12U | report |
| Burnt Hills Bobcats 12U | 15 | 0 | Rotterdam Pirates 12 | report |
| Burnt Hills Bobcats 12U | 25 | 1 | Rotterdam Pirates 12 | report |
06/30/2010 |
| Winner | Score | Loser |
| Upstate Thoroughbreds 12A | 8 | 7 | Northeast Hurricanes 12A | report |